| SOG | HIT | |
|---|---|---|
| Road | 27 | 17 |
| Home | 34 | 32 |
Scoring

04:323rd PeriodPHI
01:002nd PeriodNYR
01:202nd PeriodNYR
13:202nd PeriodNYR
16:062nd PeriodPHI
00:371st PeriodNYR
06:531st PeriodNYR
18:561st PeriodNYR

New York Rangers
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis LafrenièreL | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17:21 |
| Vincent TrocheckC | 0 | 3 | 3 | 0 | 0 | 0 | 0.5 | 3 | 2 | 1 | 17:18 |
| Jonny BrodzinskiC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13:22 |
| Tye KartyeL | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 15:25 |
| Noah LabaC | 1 | 1 | 2 | 1 | 0 | 0 | 0.333333 | 1 | 1 | 0 | 15:00 |
| Conor ShearyL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15:10 |
| Jaroslav ChmelarR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10:53 |
| Will CuylleL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:33 |
| Juuso ParssinenC | 0 | 0 | 0 | 0 | 0 | 0 | 0.222222 | 0 | 1 | 0 | 11:49 |
| Adam EdstromC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 13:30 |
| Mika ZibanejadC | 2 | 1 | 3 | 1 | 0 | 1 | 0.769231 | 3 | 0 | 0 | 17:50 |
| Gabe PerreaultR | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 15:36 |
| Braden SchneiderD | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 23:18 |
| Will BorgenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:18 |
| Urho VaakanainenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:18 |
| Adam FoxD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:19 |
| Matthew RobertsonD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 19:27 |
| Vladislav GavrikovD | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 19:54 |

Philadelphia Flyers
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis KonecnyR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 19:04 |
| Sean CouturierC | 1 | 0 | 1 | 1 | 0 | 0 | 0.6 | 2 | 0 | 0 | 13:43 |
| Alex BumpL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 13:53 |
| Christian DvorakC | 0 | 0 | 0 | 0 | 0 | 0 | 0.4375 | 1 | 0 | 1 | 18:00 |
| Noah CatesL | 0 | 0 | 0 | -3 | 0 | 0 | 0.642857 | 0 | 3 | 1 | 12:48 |
| Nikita GrebenkinR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11:40 |
| Matvei MichkovR | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 2 | 0 | 0 | 16:13 |
| Luke GlendeningC | 0 | 1 | 1 | 1 | 0 | 0 | 0.571429 | 2 | 4 | 0 | 10:47 |
| Trevor ZegrasC | 0 | 1 | 1 | 0 | 2 | 0 | 0.545455 | 1 | 1 | 0 | 19:27 |
| Denver BarkeyC | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 2 | 1 | 13:33 |
| Owen TippettR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 16:52 |
| Carl GrundstromR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 13:19 |
| Travis SanheimD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:08 |
| Cam YorkD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 1 | 21:29 |
| Jamie DrysdaleD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 21:42 |
| Nick SeelerD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 3 | 1 | 18:02 |
| Noah JuulsenD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 1 | 16:26 |
| Rasmus RistolainenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17:14 |
Defense
PHIOffense
PHIInjuries (3)
New York Rangers
Philadelphia Flyers
Team record
PHIGame information
7:00 PM, March 9, 2026
Xfinity Mobile Arena
Philadelphia
Where to watch
- ESPN+
News
"I don't have them getting in" - Ryan Whitney shares honest take on New York Rangers' chances of making the playoffs
Sportskeeda
Flyers HC Rick Tocchet admits overstepping with Matvei Michkov's public criticism last season - "I was frustrated"
Sportskeeda
"Flyers came outta nowhere" - Kevin Weekes reveals how Ducks' plans for Cutter Gauthier and Leo Carlsson were derailed
Sportskeeda
NHL rookie roundtable: Gavin McKenna and other top rookies answer burning questions
How would you want people to describe your game? Most embarrassing hockey story? We got the answers to those questions and more from some of the NHL's top rookies.
ESPN
Grading preseason bold predictions for all 32 NHL teams
Steve Yzerman "failing up?" Spot on. Rangers returning to the playoffs? Not so much.
ESPN
Behind the scenes at the NHL Broadcast Training Camp
Who will be the next great hockey player turned analyst? We attended the latest training program in New York to find out.
ESPN
Flyers, Jamie Drysdale agree to 4-year, $26 million deal
The Flyers have agreed to terms with defenseman Jamie Drysdale on a four-year contract worth $26 million.
ESPN
Flyers make Trevor Zegras their highest-paid with 4-year deal
The Flyers re-signed Trevor Zegras to a four-year contract with an average annual value of $9.125 million, the team announced Wednesday.
ESPN
Rangers avoid arbitration hearing, sign Braden Schneider
The New York Rangers and restricted free agent defenseman Braden Schneider, 24, agreed on a one-year contract ahead of their salary arbitration hearing, and an NHL source told ESPN's Greg Wyshynski on Monday that the deal is for $5.5 million.
ESPN
Winners and losers of the Leo Carlsson offer sheet saga
The Ducks decided to match the deal, thus retaining the young center -- and paying him $18 million annually the next five seasons.
ESPN
NHL free agency 2026: Grades, fits for all the big signings
With free agency underway, we're handing out marks for all of the big deals around the league.
ESPN
Judging overreactions to the first wave of 2026 NHL free agency
The hockey world is dishing out hot takes aplenty this month. We sort out which ones have merit.
ESPN
James Dolan puts 32-year-old son Quentin in charge of Rangers
James Dolan, executive chairman of MSG Sports, has given day-to-day operations of the New York Rangers to his 32-year-old son Quentin Dolan, the team announced mmFriday.
ESPN