| SOG | HIT | |
|---|---|---|
| Road | 26 | 27 |
| Home | 32 | 14 |
Scoring

12:243rd PeriodNSH
04:272nd PeriodNSH
06:042nd PeriodSTL
07:542nd PeriodNSH
08:172nd PeriodNSH
11:222nd PeriodNSH
15:432nd PeriodSTL
08:411st PeriodNSH
11:381st PeriodNSH

St. Louis Blues
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby FabbriC | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 14:28 |
| Brayden SchennC | 0 | 0 | 0 | 0 | 0 | 0 | 0.636364 | 0 | 4 | 0 | 14:37 |
| Robert ThomasC | 1 | 0 | 1 | -1 | 0 | 0 | 0.529412 | 4 | 0 | 0 | 19:02 |
| Pius SuterC | 0 | 0 | 0 | -3 | 2 | 0 | 0.4 | 2 | 1 | 0 | 15:26 |
| Dalibor DvorskyR | 0 | 0 | 0 | -1 | 0 | 0 | 0.444444 | 1 | 0 | 0 | 15:28 |
| Hugh McGingL | 1 | 0 | 1 | -1 | 0 | 0 | 0.666667 | 1 | 0 | 0 | 09:48 |
| Jake NeighboursL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15:25 |
| Aleksanteri KaskimakiC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 1 | 09:31 |
| Oskar SundqvistC | 0 | 0 | 0 | -2 | 0 | 0 | 0.666667 | 2 | 1 | 0 | 11:30 |
| Mathieu JosephR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 13:44 |
| Dylan HollowayL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 16:58 |
| Pavel BuchnevichL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 18:38 |
| Philip BrobergD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 25:26 |
| Cam FowlerD | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 1 | 2 | 20:57 |
| Logan MaillouxD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 15:07 |
| Colton ParaykoD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 3 | 22:00 |
| Justin FaulkD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 18:26 |
| Tyler TuckerD | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 1 | 2 | 1 | 16:06 |

Nashville Predators
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip ForsbergL | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 18:25 |
| Fedor SvechkovC | 0 | 2 | 2 | 4 | 0 | 0 | 0.333333 | 1 | 0 | 1 | 16:46 |
| Michael McCarronC | 0 | 0 | 0 | -1 | 5 | 0 | 0.363636 | 2 | 5 | 1 | 14:41 |
| Reid SchaeferL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 5 | 3 | 13:28 |
| Erik HaulaL | 0 | 0 | 0 | -1 | 0 | 0 | 0.454545 | 1 | 0 | 0 | 17:08 |
| Michael BuntingL | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 2 | 0 | 1 | 14:27 |
| Matthew WoodR | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 15:49 |
| Luke EvangelistaR | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 18:32 |
| Jonathan MarchessaultR | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 15:03 |
| Ryan O'ReillyC | 1 | 0 | 1 | 2 | 0 | 0 | 0.5 | 1 | 0 | 1 | 16:52 |
| Steven StamkosC | 4 | 0 | 4 | 4 | 0 | 0 | 0.625 | 9 | 0 | 0 | 16:42 |
| Spencer StastneyD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14:08 |
| Nick BlankenburgD | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18:05 |
| Nicolas HagueD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:49 |
| Nick PerbixD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 |
| Roman JosiD | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 20:54 |
| Brady SkjeiD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 20:14 |
| Adam WilsbyD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11:53 |
Defense
NSHOffense
NSHTeam record
NSHGame information
8:00 PM, December 11, 2025
Bridgestone Arena
Nashville
Where to watch
- ESPN+
News
ASU's Matthew Mayich had heat stroke, lack of oxygen to brain, lawyer says
Matthew Mayich, the Arizona State hockey player and Blues draft pick who collapsed in an offseason workout, suffered exertional heat stroke that reduced the flow of oxygen to his brain, his attorney told ESPN.
ESPN
"Luke Evangelista could’ve been the face of the team!" - NHL fans puzzled by Predators' decision to trade forward
Sportskeeda
Blues name Thomas as captain despite last season's trade rumors
The Blues have named center Robert Thomas as the 25th captain in franchise history just months after his name was heavily circulated in trade rumors.
ESPN
New Jersey Devils trade for Predators forward Evangelista
ESPN
Family, lawyer seek answers 2 weeks after ASU hockey player's collapse
An Arizona State hockey player and St. Louis Blues draft pick is still hospitalized nearly two weeks after collapsing during an offseason workout and an attorney representing his family is searching for answers.
ESPN
ASU investigates workout where hockey player collapsed
Arizona State is investigating the circumstances of a workout in which hockey player Matthew Mayich collapsed.
ESPN
Tennessee, Peyton Manning, Dallas Cowboys lead tributes to Dolly Parton
The legendary singer-songwriter from the Volunteer State died Tuesday at the age of 80.
ESPN
Hockey Canada extends bans stemming from 2018 sexual assault case
Three of the five hockey players acquitted of sexual assault in the 2018 Canada world junior case had their international bans extended for at least another year.
ESPN
Grading preseason bold predictions for all 32 NHL teams
Steve Yzerman "failing up?" Spot on. Rangers returning to the playoffs? Not so much.
ESPN
Behind the scenes at the NHL Broadcast Training Camp
Who will be the next great hockey player turned analyst? We attended the latest training program in New York to find out.
ESPN
Judging overreactions to the first wave of 2026 NHL free agency
The hockey world is dishing out hot takes aplenty this month. We sort out which ones have merit.
ESPN
Predators give newly acquired Mavrik Bourque six-year deal
The Nashville Predators signed center Mavrik Bourque, 24, to a six-year, $33 million contract Saturday, three days after acquiring the restricted free agent from the Dallas Stars following a season in which he posted 20 goals and 21 assists in 82 games.
ESPN