Fri, Nov 21 ยท FINAL
![]()
2:27Morgan Geekie Goal (16) Snap Shot, assists: David Pastrnak (17), Nikita Zadorov (7)
Scoring

2:27OTMorgan Geekie Goal (16) Snap Shot, assists: David Pastrnak (17), Nikita Zadorov (7)
13:033rdJoel Armia Goal (5) Backhand, assists: Trevor Moore (4), Brian Dumoulin (3)
8:013rdMorgan Geekie Goal (15) Slap Shot, assists: Alex Steeves (1), Nikita Zadorov (6)

Boston Bruins
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 18:07 | 0:18 | 2:34 | 15:15 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 17:36 | 1:17 | 0:58 | 15:21 | 26 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | -1 | 23:24 | 2:30 | 5:00 | 15:54 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 16:10 | 1:22 | 0:11 | 14:37 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 18:53 | 0:00 | 3:05 | 15:48 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | |
| 1 | 0 | 1 | 2 | 26:19 | 0:08 | 5:53 | 20:18 | 27 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |

Los Angeles Kings
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 19:41 | 0:06 | 2:44 | 16:51 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 16:36 | 0:00 | 1:22 | 15:14 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 21:59 | 3:39 | 0:00 | 18:20 | 24 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 19:24 | 0:00 | 1:19 | 18:05 | 23 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 20:39 | 0:18 | 2:37 | 17:44 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | -1 | 9:54 | 0:00 | 0:00 | 9:54 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defense
LAOffense
LAInjuries (3)
Boston Bruins
Los Angeles Kings
Team record
LAGame information
10:30 PM, November 21, 2025
crypto.com Arena
Los Angeles
Where to watch
- ESPN+
News
"Somebody will be pissed" - Bruins HC Marco Sturm expects fierce competition for team's defenseman spots
Sportskeeda
Bruins to play in Munich, Oilers in Cologne in 2027-28
The Bruins and Oilers will each play two regular-season games in Germany in the 2027-28 season with opponents to be determined.
ESPN
NHL rookie roundtable: Gavin McKenna and other top rookies answer burning questions
How would you want people to describe your game? Most embarrassing hockey story? We got the answers to those questions and more from some of the NHL's top rookies.
ESPN
Grading preseason bold predictions for all 32 NHL teams
Steve Yzerman "failing up?" Spot on. Rangers returning to the playoffs? Not so much.
ESPN
Behind the scenes at the NHL Broadcast Training Camp
Who will be the next great hockey player turned analyst? We attended the latest training program in New York to find out.
ESPN
NHL free agency 2026: Grades, fits for all the big signings
With free agency underway, we're handing out marks for all of the big deals around the league.
ESPN
Judging overreactions to the first wave of 2026 NHL free agency
The hockey world is dishing out hot takes aplenty this month. We sort out which ones have merit.
ESPN
Kings add Haula up front, re-sign Laughton
Kings add Haula up front, re-sign Laughton
ESPN
Los Angeles Kings welcome Erik Haula, re-sign Scott Laughton
After adding Mats Zuccarello and Corey Perry on one-year deals early on in free agency Wednesday, the Kings continued to build in the afternoon, signing Erik Haula to a two-year contract, and re-signing Scott Laughton to a three-year contract extension.
ESPN
Rangers acquire goaltender Joonas Korpisalo from Bruins
Joonas Korpisalo is the newest member of the Rangers with the goaltender coming over in a trade from the Bruins.
ESPN