| SOG | HIT | |
|---|---|---|
| Road | 25 | 22 |
| Home | 26 | 15 |
Scoring

01:533rd PeriodANA
03:213rd PeriodDAL
10:383rd PeriodANA
18:103rd PeriodDAL
19:443rd PeriodANA
02:552nd PeriodANA
05:532nd PeriodANA
11:412nd PeriodDAL
17:122nd PeriodANA
18:442nd PeriodANA
03:421st PeriodDAL
14:111st PeriodDAL

Anaheim Ducks
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita NesterenkoC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11:30 |
| Alex KillornL | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 18:35 |
| Troy TerryR | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 20:47 |
| Chris KreiderL | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17:53 |
| Mason McTavishC | 1 | 0 | 1 | 2 | 2 | 0 | 0.363636 | 1 | 0 | 0 | 14:50 |
| Jansen HarkinsC | 0 | 0 | 0 | -1 | 0 | 0 | 0.428571 | 0 | 0 | 1 | 09:52 |
| Ryan PoehlingC | 0 | 1 | 1 | 0 | 0 | 0 | 0.384615 | 0 | 1 | 1 | 14:57 |
| Ross JohnstonL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 09:43 |
| Beckett SenneckeR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14:21 |
| Cutter GauthierL | 1 | 1 | 2 | 1 | 0 | 0 | 0.6 | 4 | 1 | 0 | 18:40 |
| Frank VatranoR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 08:51 |
| Leo CarlssonC | 1 | 1 | 2 | 2 | 0 | 0 | 0.380952 | 1 | 0 | 0 | 20:14 |
| Jackson LaCombeD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 29:21 |
| Drew HellesonD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 20:02 |
| Olen ZellwegerD | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 17:58 |
| Jacob TroubaD | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 24:12 |
| Ian MooreD | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 10:12 |
| Pavel MintyukovD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12:48 |

Dallas Stars
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar BäckC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:31 |
| Radek FaksaC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 07:03 |
| Colin BlackwellC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:10 |
| Sam SteelC | 0 | 1 | 1 | 0 | 2 | 0 | 0.571429 | 1 | 1 | 0 | 19:40 |
| Jason RobertsonL | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 19:45 |
| Mavrik BourqueC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 11:09 |
| Roope HintzC | 1 | 0 | 1 | -2 | 0 | 0 | 0.705882 | 3 | 1 | 0 | 18:15 |
| Justin HryckowianC | 0 | 0 | 0 | -1 | 0 | 0 | 0.5 | 0 | 1 | 1 | 11:18 |
| Wyatt JohnstonC | 2 | 1 | 3 | -1 | 0 | 2 | 0.6 | 3 | 0 | 1 | 22:02 |
| Adam ErneL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 07:00 |
| Tyler SeguinC | 1 | 0 | 1 | 0 | 0 | 0 | 0.692308 | 2 | 2 | 0 | 15:47 |
| Mikko RantanenR | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 5 | 0 | 1 | 21:45 |
| Miro HeiskanenD | 0 | 4 | 4 | -1 | 2 | 0 | 0 | 2 | 0 | 4 | 26:07 |
| Lian BichselD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 14:52 |
| Esa LindellD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22:17 |
| Alexander PetrovicD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 12:47 |
| Ilya LyubushkinD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 3 | 17:31 |
| Thomas HarleyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 4 | 22:09 |
Defense
DALOffense
DALInjuries (7)
Anaheim Ducks
Dallas Stars
Team record
DALGame information
8:00 PM, November 6, 2025
American Airlines Center
Dallas
Where to watch
- ESPN+
- Victory+ Sports Network
News
"Not $9M, contrary to what's circulating" - NHL analyst provides clarity on what Ducks can afford to offer Cutter Gauthier
Sportskeeda
Dallas Stars GM reveals plan for Jason Robertson after signing star forward to 1-year, $12 million extension
Sportskeeda
"Flyers came outta nowhere" - Kevin Weekes reveals how Ducks' plans for Cutter Gauthier and Leo Carlsson were derailed
Sportskeeda
Anaheim Ducks to retire former captain Ryan Getzlaf's No. 15
The Anaheim Ducks will retire the number of longtime captain Ryan Getzlaf, who retired in April 2022 after a 17-year NHL career spent entirely with the same organization, during a ceremony Jan. 30.
ESPN
"Ice man got what he deserved" - NHL fans react as Ryan Getzlaf's number 15 jersey set to be retired by Ducks
Sportskeeda
NHL rookie roundtable: Gavin McKenna and other top rookies answer burning questions
How would you want people to describe your game? Most embarrassing hockey story? We got the answers to those questions and more from some of the NHL's top rookies.
ESPN
Grading preseason bold predictions for all 32 NHL teams
Steve Yzerman "failing up?" Spot on. Rangers returning to the playoffs? Not so much.
ESPN
Stars GM says signing Jason Robertson to long-term deal remains goal
Stars GM Jim Nill said signing winger Jason Robertson to a long-term contract remains his goal, after the two sides ended a contentious negotiation with a one-year deal this week.
ESPN
Stars keep 'cornerstone' Jason Robertson with one-year deal
After a season in which he led the club with 96 points, Dallas forward Jason Robertson, who nixed a trade to the Seattle Kraken this summer, avoided a salary arbitration hearing with the Stars, accepting a one-year deal worth $12 million on Tuesday night.
ESPN
Behind the scenes at the NHL Broadcast Training Camp
Who will be the next great hockey player turned analyst? We attended the latest training program in New York to find out.
ESPN
Winners and losers of the Leo Carlsson offer sheet saga
The Ducks decided to match the deal, thus retaining the young center -- and paying him $18 million annually the next five seasons.
ESPN
Leo Carlsson reflects on record-setting offer sheet from Ducks
Leo Carlsson reflects on record-setting offer sheet from Ducks
ESPN
Judging overreactions to the first wave of 2026 NHL free agency
The hockey world is dishing out hot takes aplenty this month. We sort out which ones have merit.
ESPN
Stars forward Jason Robertson files for salary arbitration
Stars winger Jason Robertson, Dallas' leading scorer who declined a long-term contract with the Seattle Kraken in a potential sign-and-trade deal, filed for salary arbitration Sunday.
ESPN