| SOG | HIT | |
|---|---|---|
| Road | 32 | 23 |
| Home | 28 | 16 |
Scoring

08:203rd PeriodANA
03:012nd PeriodANA
04:532nd PeriodANA
13:212nd PeriodNSH
15:372nd PeriodANA
05:311st PeriodNSH
11:081st PeriodANA

Anaheim Ducks
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam ColangeloR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12:11 |
| Nikita NesterenkoC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 1 | 16:29 |
| Alex KillornL | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 | 14:27 |
| Troy TerryR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18:05 |
| Mason McTavishC | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 | 1 | 2 | 2 | 17:12 |
| Ryan PoehlingC | 0 | 1 | 1 | 2 | 0 | 0 | 0.75 | 1 | 0 | 0 | 12:00 |
| Ross JohnstonL | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 1 | 4 | 0 | 08:53 |
| Beckett SenneckeR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16:45 |
| Cutter GauthierL | 1 | 1 | 2 | 2 | 2 | 0 | 0.333333 | 3 | 0 | 0 | 15:48 |
| Mikael GranlundC | 0 | 0 | 0 | -1 | 0 | 0 | 0.526316 | 3 | 0 | 0 | 18:20 |
| Frank VatranoR | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 6 | 0 | 16:23 |
| Leo CarlssonC | 1 | 0 | 1 | 2 | 0 | 0 | 0.5 | 3 | 0 | 0 | 18:07 |
| Jackson LaCombeD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23:04 |
| Radko GudasD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 15:19 |
| Drew HellesonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 1 | 19:51 |
| Olen ZellwegerD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 20:44 |
| Jacob TroubaD | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 19:55 |
| Pavel MintyukovD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:58 |

Nashville Predators
| Player | G | A | PTS | +/- | PIM | PPG | FO% | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip ForsbergL | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 3 | 0 | 17:47 |
| Tyson JostC | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 1 | 14:17 |
| Cole SmithR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 5 | 0 | 13:42 |
| Fedor SvechkovC | 0 | 0 | 0 | -1 | 0 | 0 | 0.5 | 0 | 1 | 0 | 13:24 |
| Brady MartinC | 0 | 0 | 0 | 0 | 0 | 0 | 0.333333 | 2 | 0 | 1 | 10:53 |
| Michael McCarronC | 0 | 0 | 0 | -1 | 5 | 0 | 0.545455 | 3 | 0 | 2 | 13:39 |
| Erik HaulaL | 0 | 0 | 0 | -1 | 2 | 0 | 0.473684 | 2 | 2 | 0 | 16:13 |
| Michael BuntingL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:13 |
| Luke EvangelistaR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:56 |
| Ozzy WiesblattC | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 1 | 2 | 1 | 10:05 |
| Ryan O'ReillyC | 0 | 1 | 1 | 0 | 0 | 0 | 0.583333 | 0 | 0 | 0 | 17:06 |
| Steven StamkosC | 0 | 0 | 0 | -1 | 0 | 0 | 0.5 | 1 | 0 | 1 | 15:47 |
| Justin BarronD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:24 |
| Spencer StastneyD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:17 |
| Nick PerbixD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 20:46 |
| Roman JosiD | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 0 | 1 | 23:19 |
| Brady SkjeiD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 2 | 0 | 21:25 |
| Adam WilsbyD | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 20:54 |
Defense
NSHOffense
NSHInjuries (5)
Anaheim Ducks
Team record
NSHGame information
8:00 PM, October 21, 2025
Bridgestone Arena
Nashville
Where to watch
- ESPN+
- Victory+ Sports Network
News
"Not $9M, contrary to what's circulating" - NHL analyst provides clarity on what Ducks can afford to offer Cutter Gauthier
Sportskeeda
"Flyers came outta nowhere" - Kevin Weekes reveals how Ducks' plans for Cutter Gauthier and Leo Carlsson were derailed
Sportskeeda
"Luke Evangelista could’ve been the face of the team!" - NHL fans puzzled by Predators' decision to trade forward
Sportskeeda
New Jersey Devils trade for Predators forward Evangelista
ESPN
Anaheim Ducks to retire former captain Ryan Getzlaf's No. 15
The Anaheim Ducks will retire the number of longtime captain Ryan Getzlaf, who retired in April 2022 after a 17-year NHL career spent entirely with the same organization, during a ceremony Jan. 30.
ESPN
"Ice man got what he deserved" - NHL fans react as Ryan Getzlaf's number 15 jersey set to be retired by Ducks
Sportskeeda
Tennessee, Peyton Manning, Dallas Cowboys lead tributes to Dolly Parton
The legendary singer-songwriter from the Volunteer State died Tuesday at the age of 80.
ESPN
NHL rookie roundtable: Gavin McKenna and other top rookies answer burning questions
How would you want people to describe your game? Most embarrassing hockey story? We got the answers to those questions and more from some of the NHL's top rookies.
ESPN
Grading preseason bold predictions for all 32 NHL teams
Steve Yzerman "failing up?" Spot on. Rangers returning to the playoffs? Not so much.
ESPN
Behind the scenes at the NHL Broadcast Training Camp
Who will be the next great hockey player turned analyst? We attended the latest training program in New York to find out.
ESPN
Winners and losers of the Leo Carlsson offer sheet saga
The Ducks decided to match the deal, thus retaining the young center -- and paying him $18 million annually the next five seasons.
ESPN
Leo Carlsson reflects on record-setting offer sheet from Ducks
Leo Carlsson reflects on record-setting offer sheet from Ducks
ESPN
Judging overreactions to the first wave of 2026 NHL free agency
The hockey world is dishing out hot takes aplenty this month. We sort out which ones have merit.
ESPN
Predators give newly acquired Mavrik Bourque six-year deal
The Nashville Predators signed center Mavrik Bourque, 24, to a six-year, $33 million contract Saturday, three days after acquiring the restricted free agent from the Dallas Stars following a season in which he posted 20 goals and 21 assists in 82 games.
ESPN